Pico-ITX Embedded Barebone with 8th Generation Intel® Core™ i7/i5/i3/Celeron® U-Series Processor SoC
SYSTEM | |
FORM FACTOR | PICO-ITX |
PROCESSOR | Intel® 8th Generation Core™ i7/i5/i3/Celeron SoC i7-8665UE (4C, 1.7GHz, up to 4.4GHz) i5-8365UE (4C, 1.6GHz, up to 4.1GHz) i3-8145UE (2C, 2.2GHz, up to 3.9GHz) Celeron® 4305UE (2C, 2GHz) |
SYSTEM MEMORY | DDR4 2400MHz SODIMM x 1, Max. 32 GB |
CHIPSET | Intel® SoC |
ETHERNET | Realtek 8111G Gigabit Ethernet 10/100/1000Mbps, RJ-45 x2 |
BIOS | AMI BIOS |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Level |
EXPANSION INTERFACE | 2230 M.2 E-Key x 1 (for WIFI/BT, PCIe/USB signal only) SMBUS/I2C/LPC/eSPI x 1 |
POWER REQUIREMENT | Normal: +12V |
POWER SUPPLY TYPE | Lockable |
POWER CONSUMPTION | i7-8665UE @ DDR4 16GB, [email protected] |
SYSTEM SIZE | 5.9" x 3.94" x 2.36" (150mm x 100mm x 60mm) |
GROSS WEIGHT | 982g (including packing) 635g (excluding packing) |
OPERATING TEMPERATURE | 32°F ~ 122°F (0°C ~ 50°C) without airflow 0.5m/s for SSD SKU |
STORAGE TEMPERATURE | -40°F ~ 176°F (-40°C ~ 80°C) |
HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF | 298762 |
DISPLAY | |
CHIPSET | Intel® SoC |
VIDEO OUTPUT | HDMI 1.4 |
TOUCH | — |
I/O | |
STORAGE/SSD | SATA 6.0Gb/s x 1, (5V Power) mini-PCIe(Full) x 1 (PCIe[x1]x1, USB3.2/2.0, SATA) |
USB PORT | USB 3.2 Gen 2 x 2 (Rear IO) USB 2.0 x 2 ( Via cable to Rear IO) |
SERIAL PORT | RS-232/422/485 x 2 (Optional) |
AUDIO | — |
EXPANSION SLOT | — |
CERTIFICATION | |
CERTIFICATION | CE, FCC |
Name | Type | Version | Release Date |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/productview.php on line 639